Conditions at 12:06pm on 6/27/25 Temperature |
71.6°F |
Dew Point | 71.0°F |
Humidity | 98% |
Barometer |
29.97in
Rate 0.003in/hr |
Wind Speed | 2 mph |
Wind Direction | W |
Heat Index | 78.5°F |
Wind Chill | 72°F |
Rainfall for Today | 0.25in |
Total Rainfall | 11.34in |
Today's Extremes | |
High Temperature | 89.3°F at 1:49am |
Low Temperature | 71.2°F at 11:52am |
Low Wind Chill | 71.2°F at 11:52am |
High Heat Index | 103.0°F at 1:48am |
Peak Wind Gust | 21mph at 1:34am |
Astronomical Data | |
Sunrise | 5:20am |
Sunset | 8:21pm |
Moonrise | 7:29am |
Moonset | 10:35pm |