Conditions at 4:17pm on 5/11/25 Temperature |
61.1°F |
Dew Point | 52.4°F |
Humidity | 73% |
Barometer |
30.05in
Rate -0.018in/hr |
Wind Speed | 0 mph |
Wind Direction | E |
Heat Index | 64.4°F |
Wind Chill | 61°F |
Rainfall for Today | 0.00in |
Total Rainfall | 7.40in |
Today's Extremes | |
High Temperature | 82.3°F at 4:44am |
Low Temperature | 61.1°F at 4:13pm |
Low Wind Chill | 61.1°F at 4:13pm |
High Heat Index | 81.1°F at 4:44am |
Peak Wind Gust | 18mph at 6:57am |
Astronomical Data | |
Sunrise | 5:34am |
Sunset | 7:51pm |
Moonrise | 7:18pm |
Moonset | 4:42am |